General information about company |
| Scrip code | 500207 |
| NSE Symbol | INDORAMA |
| MSEI Symbol | NOTLISTED |
| ISIN | INE156A01020 |
| Name of the entity | Indo Rama Synthetics (India) Limited |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Quarterly |
| Date of Quarter Ending | 31-12-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | No such information during the quarter. |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | No | No such information during the quarter. |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | Yes | |
| Risk management committee | Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | 100109 |
| Reason For No SCORE ID | |
| Type of Submission | Original |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | No |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | Om Prakash Lohia | AACPL0089N | 00206807 | Executive Director | Chairperson | MD | 26-05-1949 |
| 2 | Mr | Vishal Lohia | AABPL5213F | 00206458 | Executive Director | Not Applicable | | 28-09-1977 |
| 3 | Mr | Dhanendra Kumar | ABBPK3874G | 05019411 | Non-Executive - Independent Director | Not Applicable | | 06-06-1946 |
| 4 | Mr | Dilip Kumar Agarwal | AJIPA7771R | 03487162 | Non-Executive - Non Independent Director | Not Applicable | | 10-02-1957 |
| 5 | Mr | Dharmpal Agarwal | AAEPA8986H | 00084105 | Non-Executive - Independent Director | Not Applicable | | 24-08-1950 |
| 6 | Mr | Sanjay Thapliyal | ABAPT8409R | 08294006 | Executive Director | Not Applicable | | 05-02-1964 |
| 7 | Mr | Ravi Capoor | ABOPC7300A | 00744987 | Non-Executive - Independent Director | Not Applicable | | 23-12-1960 |
| 8 | Ms | Neeru Abrol | AAAPA0048G | 01279485 | Non-Executive - Independent Director | Not Applicable | | 07-02-1955 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 28-04-1986 | 26-12-2023 | | | 2 | 1 | 1 | 0 | | | |
| 2 | NA | | 16-04-2002 | 01-04-2025 | | | 1 | 0 | 2 | 0 | | | |
| 3 | Yes | 22-03-2025 | 14-02-2020 | 14-02-2025 | | 10.14 | 2 | 2 | 2 | 2 | | | |
| 4 | NA | | 20-01-2021 | 20-01-2021 | | | 1 | 0 | 1 | 0 | | | |
| 5 | Yes | 20-08-2025 | 25-11-2021 | 25-11-2021 | | 49.5 | 4 | 4 | 1 | 0 | | | |
| 6 | NA | | 17-05-2024 | 17-05-2024 | | | 1 | 0 | 2 | 0 | | | |
| 7 | NA | | 29-06-2024 | 29-06-2024 | | 18.1 | 2 | 2 | 1 | 0 | | | |
| 8 | NA | | 24-06-2025 | 24-06-2025 | | 6.6 | 6 | 6 | 5 | 0 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 14-08-2025 | | | | Yes | 8 | 8 | 4 |
| 2 | | 10-11-2025 | 87 | | Yes | 8 | 7 | 3 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 14-08-2025 | | | | Yes | 6 | 6 | 4 | 0 |
| 2 | Audit Committee | 10-11-2025 | | | | Yes | 6 | 5 | 3 | 0 |
| 3 | Nomination and remuneration committee | 14-08-2025 | | | | Yes | 4 | 3 | 3 | 0 |
| 4 | Nomination and remuneration committee | 10-11-2025 | 87 | | | Yes | 4 | 3 | 3 | 0 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Disclosure of Updates to Ongoing Tax Litigations or Disputes
The updates on tax litigations or disputes in terms of sub-para 8 of para B of Part A of Schedule III read with corresponding provisions of Annexure 18 of the Master Circular are given below: |
| Any Other Information for Disclosure of Updates to Ongoing Tax Litigations or Disputes | |
| Sr. No. | Name of the opposing party | Date of initiation of the litigation / dispute | Status of the litigation / dispute as per last disclosure | Current status of the litigation / dispute |
| 1 | Department of Customs | 14-01-2025 | SCN issued for the recovery of Rs.47,45,164 | No updates during the quarteer, subject to further Procedings |
| 2 | Department of Goods & Service Tax | 01-03-2025 | Demand Recovery for Rs.4,55,29,736 | No updates during the quarteer, subject to further Procedings |
| 3 | Department of Customs ICD Mihan | 03-02-2025 | Recovery of Rs. 50,635 | No updates during the quarteer, subject to further Procedings |
| 4 | Department of Goods & Service Tax | 20-03-2025 | Penalty Notice issued for Rs. 75,90,672 | No updates during the quarteer, subject to further Procedings |
| 5 | Department of Goods & Service Tax | 26-03-2025 | Rectification order Issued for Rs.3,33,56,025 | No updates during the quarteer, subject to further Procedings |
| 6 | Department of Goods & Service Tax | 06-06-2025 | Recovery of Rs. 69,37,575 | No updates during the quarteer, subject to further Procedings |